Description
specification
Manufacturer: | Delta Electronics |
Series: | VFD-CP |
Model: | VFD750CP43B-21 |
Application: | pumps / fans |
Capacity range, kW: | 75 |
Rated current, А: | 144 |
Main power supply, V: | 380 |
Phase: | 3 |
Output frequency, Hz: | 6 |
Enclosure: | IP20 |
Overload capacity, % per 1 min.: | 110 (LD) / 120 (ND) |
Acceleration time, sec: | 0-600 |
Deceleration time, sec: | 0-6000 |
EMC filter: | optional |
Braking unit: | optional |
Analog input: | 4 |
Digital input: | 11 |
Analog output: | 3 |
Digital output: | pulse – 1 |
Relay output: | 7 |
RS485 (Modbus RTU): | |
Starting torque: | 150% or higher |
PID: | PID – regulation |
V/f control mode: | |
Vector control with feedback: | – |
Sensorless vector control: | |
Operation temperature, °С: | -10… 50 |
Storage temperature, °С: | -25… 70 |